NHL ON TSN BROADCAST SCHEDULE
OCTOBER |
|||
DATE | EVENT | ET/PT | NETWORK |
---|---|---|---|
Friday, October 12 | New York Rangers at Los Angeles Kings | 10:30pm/7:30pm | TSN2 |
Monday, October 15 | Florida Panthers at Washington Capitals | 7:30pm/4:30pm | TSN2 |
Tuesday, October 16 | Boston Bruins at Montreal Canadiens | 7:30pm/4:30pm | TSN |
Tuesday, October 16 | Detroit Red Wings at Buffalo Sabres | 7:30pm/4:30pm | TSN2 |
Tuesday, October 16 | Los Angeles Kings at Edmonton Oilers | 10pm/7pm | TSN |
Wednesday, October 17 | Toronto Maple Leafs at Washington Capitals | 7:30pm/4:30pm | TSN |
Wednesday, October 17 | New York Rangers at New Jersey Devils | 7:30pm/4:30pm | TSN2 |
Monday, October 22 | Florida Panthers at New York Islanders | 7:30pm/4:30pm | TSN2 |
Tuesday, October 23 | Washington Capitals at Winnipeg Jets | 7:30pm/4:30pm | TSN |
Wednesday, October 24 | New Jersey Devils at Buffalo Sabres | 7:30pm/4:30pm | TSN2 |
Wednesday, October 24 | Calgary Flames at Edmonton Oilers | 8:30pm/5:30pm | TSN |
Thursday, October 25 | Philadelphia Flyers at Montreal Canadiens | 7:30pm/4:30pm | TSN |
Monday, October 29 | Washington Capitals at Minnesota Wild | 8pm/5pm | TSN2 |
Tuesday, October 30 | Los Angeles Kings at St. Louis Blues | 8pm/5pm | TSN2 |
Tuesday, October 30 | Detroit Red Wings at Vancouver Canucks | 9:30pm/6:30pm | TSN |
Wednesday, October 31 | Pittsburgh Penguins at Washington Capitals | 7:30pm/4:30pm | TSN2 |
NOVEMBER |
|||
DATE | EVENT | ET/PT | NETWORK |
---|---|---|---|
Monday, November 5 | Pittsburgh Penguins at Chicago Blackhawks | 8pm/5pm | TSN2 |
Tuesday, November 6 | Ottawa Senators at New York Rangers | 7:30pm/4:30pm | TSN |
Wednesday, November 7 | Pittsburgh Penguins at Toronto Maple Leafs | 7:30pm/4:30pm | TSN |
Wednesday, November 7 | Vancouver Canucks at Anaheim Ducks | 10pm/7pm | TSN |
Thursday, November 8 | Edmonton Oilers at Washington Capitals | 7:30pm/4:30pm | TSN |
Friday, November 9 | New Jersey Devils at Toronto Maple Leafs | 7pm/4pm | TSN |
Tuesday, November 13 | Dallas Stars at Detroit Red Wings | 7:30pm/4:30pm | TSN2 |
Wednesday, November 14 | Boston Bruins at Ottawa Senators | 7pm/4pm | TSN |
Wednesday, November 14 | Washington Capitals at New York Rangers | 7:30pm/4:30pm | TSN2 |
Wednesday, November 14 | Chicago Blackhawks at Edmonton Oilers | 9:30pm/6:30pm | TSN |
Thursday, November 15 | Toronto Maple Leafs at Pittsburgh Penguins | 7:30pm/4:30pm | TSN |
Thursday, November 15 | San Jose Sharks at Dallas Stars | 8pm/5pm | TSN2 |
Thursday, November 15 | Chicago Blackhawks at Vancouver Canucks | 10pm/7pm | TSN |
Friday, November 16 | Toronto Maple Leafs at Pittsburgh Penguins | 7:30pm/4:30pm | TSN |
Monday, November 19 | Pittsburgh Penguins at Detroit Red Wings | 7:30pm/4:30pm | TSN2 |
Tuesday, November 20 | Minnesota Wild at Calgary Flames | 9pm/6pm | TSN |
Wednesday, November 21 | Winnipeg Jets at Washington Capitals | 7pm/4pm | TSN |
Wednesday, November 21 | Tampa Bay Lightning at Carolina Hurricanes | 7:30pm/4:30pm | TSN2 |
Friday, November 23 | New York Rangers at Boston Bruins | 1pm/10am | TSN |
Monday, November 26 | Minnesota Wild at Pittsburgh Penguins | 7:30pm/4:30pm | TSN2 |
Tuesday, November 27 | Tampa Bay Lightning at Montreal Canadiens | 7:30pm/4:30pm | TSN |
Tuesday, November 27 | New Jersey Devils at Boston Bruins | 7:30pm/4:30pm | TSN2 |
Wednesday, November 28 | Philadelphia Flyers at Toronto Maple Leafs | 7pm/4pm | TSN |
Wednesday, November 28 | Chicago Blackhawks at Minnesota Wild | 8pm/5pm | TSN2 |
Wednesday, November 28 | Tampa Bay Lightning at Montreal Canadiens | 9:30pm/6:30pm | TSN |
Friday, November 30 | Calgary Flames at Chicago Blackhawks | 8pm/5pm | TSN |
DECEMBER |
|||
DATE | EVENT | ET/PT | NETWORK |
---|---|---|---|
Tuesday, December 4 | Chicago Blackhawks at Montreal Canadiens | 7:30pm/4:30pm | TSN |
Tuesday, December 4 | San Jose Sharks at Buffalo Sabres | 7:30pm/4:30pm | TSN2 |
Wednesday, December 5 | Boston Bruins at Winnipeg Jets | 7:30pm/4:30pm | TSN |
Wednesday, December 5 | New York Rangers at Washington Capitals | 7:30pm/4:30pm | TSN2 |
Thursday, December 6 | Carolina Hurricanes at Toronto Maple Leafs | 7pm/4pm | TSN |
Thursday, December 6 | Nashville Predators at Vancouver Canucks | 9:30pm/6:30pm | TSN |
Monday, December 10 | Boston Bruins at Detroit Red Wings | 7:30pm/4:30pm | TSN2 |
Tuesday, December 11 | Pittsburgh Penguins at Washington Capitals | 7:30pm/4:30pm | TSN |
Wednesday, December 12 | Montreal Canadiens at New York Rangers | 7pm/4pm | TSN |
Wednesday, December 12 | Minnesota Wild at St. Louis Blues | 8pm/5pm | TSN2 |
Thursday, December 13 | Nashville Predators at Toronto Maple Leafs | 7pm/4pm | TSN |
Friday, December 14 | Edmonton Oilers at Minnesota Wild | 8pm/5pm | TSN |
Tuesday, December 18 | Phoenix Coyotes at St. Louis Blues | 8pm/5pm | TSN2 |
Wednesday, December 19 | Montreal Canadiens at Ottawa Senators | 7pm/4pm | TSN |
Thursday, December 20 | Montreal Canadiens at Washington Capitals | 7pm/4pm | TSN |
Wednesday, December 26 | Ottawa Senators at Boston Bruins | 7pm/4pm | TSN |
Wednesday, December 26 | Washington Capitals at Buffalo Sabres | 7:30pm/4:30pm | TSN2 |
Thursday, December 27 | Toronto Maple Leafs at New Jersey Devils | 7:30pm/4:30pm | TSN |
Monday, December 31 | New York Rangers at Florida Panthers | 7pm/4pm | TSN2 |
JANUARY |
|||
DATE | EVENT | ET/PT | NETWORK |
---|---|---|---|
Wednesday, January 2 | Minnesota Wild at Winnipeg Jets | 7:30pm/4:30pm | TSN |
Sunday, January 6 | Detroit Red Wings at Chicago Blackhawks | 8pm/5pm | TSN2 |
Sunday, January 6 | Philadelphia Flyers at Vancouver Canucks | 8:30pm/5:30pm | TSN |
Tuesday, January 8 | Tampa Bay Lightning at Pittsburgh Penguins | 7:30pm/4:30pm | TSN |
Wednesday, January 9 | Ottawa Senators at Washington Capitals | 7pm/4pm | TSN |
Wednesday, January 9 | Boston Bruins at Buffalo Sabres | 7:30pm/4:30pm | TSN2 |
Sunday, January 13 | Boston Bruins at New York Rangers | 7:30pm/4:30pm | TSN2 |
Monday, January 14 | Dallas Stars at Colorado Avalanche | 9pm/6pm | TSN2 |
Tuesday, January 15 | Toronto Maple Leafs at Tampa Bay Lightning | 7pm/4pm | TSN |
Tuesday, January 15 | Anaheim Ducks at Minnesota Wild | 8pm/5pm | TSN2 |
Tuesday, January 15 | San Jose Sharks at Calgary Flames | 9:30pm/6:30pm | TSN |
Wednesday, January 16 | Pittsburgh Penguins at Montreal Canadiens | 7pm/4pm | TSN |
Wednesday, January 16 | St. Louis Blues at Chicago Blackhawks | 8pm/5pm | TSN2 |
Wednesday, January 16 | Edmonton Oilers at Colorado Avalanche | 9:30pm/6:30pm | TSN |
Thursday, January 17 | San Jose Sharks at Minnesota Wild | 8pm/5pm | TSN |
Sunday, January 20 | Detroit Red Wings at St. Louis Blues | 7:30pm/4:30pm | TSN2 |
Monday, January 21 | Los Angeles Kings at Nashville Predators | 7:30pm/4:30pm | TSN2 |
Tuesday, January 22 | San Jose Sharks at St. Louis Blues | 8pm/5pm | TSN2 |
Wednesday, January 23 | Toronto Maple Leafs at Philadelphia Flyers | 7:30pm/4;30pm | TSN |
Tuesday, January 29 | St. Louis Blues at Boston Bruins | 7:30pm/4:30pm | TSN |
Tuesday, January 29 | San Jose Sharks at Vancouver Canucks | 10pm/7pm | TSN |
Wednesday, January 30 | Montreal Canadiens at Detroit Red Wings | 7:30pm/4:30pm | TSN |
Thursday, January 31 | Washington Capitals at Toronto Maple Leafs | 7:30pm/4:30pm | TSN |
FEBRUARY |
|||
DATE | EVENT | ET/PT | NETWORK |
---|---|---|---|
Friday, February 1 | Chicago Blackhawks at Calgary Flames | 9:30pm/6:30pm | TSN |
Sunday, February 3 | Los Angeles Kings at Washington Capitals | 12:30pm/9:30am | TSN2 |
Monday, February 4 | Chicago Blackhawks at Edmonton Oilers | 9pm/6pm | TSN |
Monday, February 4 | Boston Bruins at Colorado Avalanche | 9pm/6pm | TSN2 |
Tuesday, February 5 | Los Angeles Kings at Buffalo Sabres | 7:30pm/4:30pm | TSN |
Wednesday, February 6 | Carolina Hurricanes at Montreal Canadiens | 7pm/4pm | TSN |
Wednesday, February 6 | Buffalo Sabres at Boston Bruins | 7:30pm/4:30pm | TSN2 |
Wednesday, February 6 | Vancouver Canucks at Colorado Avalanche | 9:30pm/6:30pm | TSN |
Sunday, February 10 | Matchup TBD | 12:30pm/9:30am | TSN |
Monday, February 11 | Minnesota Wild at Vancouver Canucks | 10pm/7pm | TSN |
Tuesday, February 12 | Philadelphia Flyers at Pittsburgh Penguins | 7:30pm/4:30pm | TSN2 |
Wednesday, February 13 | Winnipeg Jets at Toronto Maple Leafs | 7pm/4pm | TSN |
Wednesday, February 13 | Chicago Blackhawks at Detroit Red Wings | 7:30pm/4:30pm | TSN2 |
Thursday, February 14 | San Jose Sharks at Tampa Bay Lightning | 7:30pm/4:30pm | TSN |
Sunday, February 17 | Matchup TBD | 12:30pm/9:30am | TSN2 |
Sunday, February 17 | Boston Bruins at Chicago Blackhawks | 3:30pm/12:30pm | TSN2 |
Tuesday, February 19 | Detroit Red Wings at Chicago Blackhawks | 8pm/5pm | TSN2 |
Wednesday, February 20 | Philadelphia Flyers at Pittsburgh Penguins | 7:30pm/9:30am | TSN2 |
Wednesday, February 20 | Los Angeles Kings at Calgary Flames | 10pm/7pm | TSN |
Sunday, February 24 | Tampa Bay Lightning at Pittsburgh Penguins | 7:30pm/9:30am | TSN2 |
Monday, February 25 | New York Rangers at Philadelphia Flyers | 7:30pm/9:30am | TSN2 |
Tuesday, February 26 | Buffalo Sabres at Tampa Bay Lightning | 7:30pm/4:30pm | TSN |
Wednesday, February 27 | Ottawa Senators at Chicago Blackhawks | 7:30pm/4:30pm | TSN |
Wednesday, February 27 | Washington Capitals at Philadelphia Flyers | 7:30pm/9:30am | TSN2 |
Thursday, February 28 | Toronto Maple Leafs at New York Rangers | 7:30pm/4:30pm | TSN |
Thursday, February 28 | Los Angeles Kings at Vancouver Canucks | 10pm/7pm | TSN |
MARCH |
|||
DATE | EVENT | ET/PT | NETWORK |
---|---|---|---|
Sunday, March 3 | Pittsburgh Penguins at St. Louis Blues | 7:30pm/4:30pm | TSN2 |
Monday, March 4 | Montreal Canadiens at Boston Bruins | 7:30pm/4:30pm | TSN |
Monday, March 4 | Toronto Maple Leafs at Los Angeles Kings | 10pm/7pm | TSN |
Wednesday, March 6 | Edmonton Oilers at Detroit Red Wings | 7:30pm/4:30pm | TSN |
Wednesday, March 6 | Colorado Avalanche at Chicago Blackhawks | 8pm/5pm | TSN2 |
Thursday, March 7 | Edmonton Oilers at Detroit Red Wings | 7pm/4pm | TSN |
Friday, March 8 | Ottawa Senators at New York Rangers | 7pm/4pm | TSN |
Sunday, March 10 | Matchup TBD | 12:30pm/9:30am | TSN2 |
Sunday, March 10 | Boston Bruins at Washington Capitals | 7:30pm/4:30pm | TSN2 |
Monday, March 11 | Colorado Avalanche at Los Angeles Kings | 10pm/7pm | TSN2 |
Tuesday, March 12 | Phoenix Coyotes at Minnesota Wild | 8pm/5pm | TSN |
Wednesday, March 13 | Ottawa Senators at Montreal Canadiens | 7pm/4pm | TSN |
Sunday, March 10 | Philadelphia Flyers at New Jersey Devils | 7:30pm/4:30pm | TSN2 |
Wednesday, March 13 | Detroit Red Wings at Calgary Flames | 9:30pm/6:30pm | TSN |
Thursday, March 14 | Buffalo Sabres at Toronto Maple Leafs | 7pm/4pm | TSN |
Friday, March 15 | Montreal Canadiens at Philadelphia Flyers | 7pm/4pm | TSN |
Friday, March 15 | Detroit Red Wings at Edmonton Oilers | 9:30pm/6:30pm | TSN |
Sunday, March 17 | Buffalo Sabres at Washington Capitals | 7:30pm/4:30pm | TSN |
Monday, March 18 | San Jose Sharks at Dallas Stars | 8pm/5pm | TSN2 |
Monday, March 18 | Minnesota Wild at Vancouver Canucks | 9:30pm/6:30pm | TSN |
Tuesday, March 19 | Phoenix Coyotes at Nashville Predators | 8pm/5pm | TSN2 |
Wednesday, March 20 | Tampa Bay Lightning at Toronto Maple Leafs | 7:30pm/4:30pm | TSN |
Monday, March 25 | Toronto Maple Leafs at Boston Bruins | 7pm/4pm | TSN |
Monday, March 25 | Los Angeles Kings at Dallas Stars | 8pm/5pm | TSN2 |
Tuesday, March 26 | Buffalo Sabres at Tampa Bay Lightning | 7:30pm/4:30pm | TSN |
Wednesday, March 27 | Montreal Canadiens at Boston Bruins | 7:30pm/4:30pm | TSN |
Wednesday, March 27 | Colorado Avalanche at Calgary Flames | 10pm/7pm | TSN |
Sunday, March 31 | Chicago Blackhawks at Detroit Red Wings | 7:30pm/4:30pm | TSN |
APRIL |
|||
DATE | EVENT | ET/PT | NETWORK |
---|---|---|---|
Monday, April 1 | Toronto Maple Leafs at Pittsburgh Penguins | 7pm/4pm | TSN |
Monday, April 1 | Minnesota Wild at Chicago Blackhawks | 8pm/5pm | TSN2 |
Monday, April 1 | Nashville Predators at St. Louis Blues | 8pm/5pm | TSN2 |
Wednesday, April 3 | Edmonton Oilers at Calgary Flames | 8:30pm/5:30pm | TSN |
Sunday, April 7 | Matchup TBD | 12:30pm/9:30am | TSN |
Sunday, April 7 | St. Louis Blues at Detroit Red Wings | 7:30pm/4:30pm | TSN2 |
Tuesday, April 9 | Los Angeles Kings at Dallas Stars | 8pm/5pm | TSN2 |
Wednesday, April 10 | Toronto Maple Leafs at New York Rangers | 7:30pm/4:30pm | TSN |
Wednesday, April 10 | Boston Bruins at New Jersey Devils | 7:30pm/4:30pm | TSN2 |
Thursday, April 11 | Ottawa Senators at Philadelphia Flyers | 7:30pm/4:30pm | TSN |
Thursday, April 11 | Dallas Stars at Minnesota Wild | 8pm/5pm | TSN2 |
Schedule subject to change without notice