This came from the NFL in regards to the ratings for Week 16. The highest local rating from across the NFL markets in the country came New Orleans as the Saints at Packers received a 47.7 number with a 71 share.
Milwaukee for Pittsburgh at Green Bay was second with a 44.7/67.
Take a look.
NFL GAMES TOP RATINGS IN 29 MARKETS
Locally, NFL games topped the ratings in 29 NFL markets last week (Dec. 16-22). Following is the list of the NFL markets where football was the top-rated program for the week:
Week of 12/16-22
HH
HH
RTG
Market Game Date
RTG
SHR
Rank
New Orleans Saints at Panthers 12/22/2013 47.7 71 1
Milwaukee Steelers at Packers 12/22/2013 44.7 67 1
Pittsburgh Steelers at Packers 12/22/2013 44.1 63 1
Seattle Cardinals at Seahawks 12/22/2013 41.8 74 1
Kansas City Colts at Chiefs 12/22/2013 40.0 62 1
Denver Broncos at Texans 12/22/2013 38.0 74 1
Baltimore Patriots at Ravens 12/22/2013 36.0 57 1
Boston Patriots at Ravens 12/22/2013 35.9 60 1
Indianapolis Colts at Chiefs 12/22/2013 35.5 60 1
Charlotte Saints at Panthers 12/22/2013 34.1 62 1
Cincinnati Vikings at Bengals 12/22/2013 31.3 55 1
Philadelphia Bears at Eagles 12/22/2013 30.3 46 1
Detroit Giants at Lions 12/22/2013 29.7 51 1
Chicago Bears at Eagles 12/22/2013 27.5 43 1
San Diego Raiders at Chargers/Steelers at Packers 12/22/2013 26.0 56 1
Cleveland Browns at Jets 12/22/2013 25.9 49 1
Washington, DC Cowboys at Redskins 12/22/2013 25.9 51 1
Dallas Cowboys at Redskins 12/22/2013 24.3 53 1
Minneapolis Vikings at Bengals 12/22/2013 24.2 50 1
Phoenix Cardinals at Seahawks 12/22/2013 22.8 43 1
Nashville Titans at Jaguars 12/22/2013 20.8 37 1
Houston Broncos at Texans 12/22/2013 19.4 43 1
St. Louis Buccaneers at Rams 12/22/2013 19.3 39 1
Jacksonville Titans at Jaguars 12/22/2013 18.3 38 1
Miami Dolphins at Bills 12/22/2013 15.8 36 1
Tampa Buccaneers at Rams 12/22/2013 15.6 32 1
Atlanta Saints at Panthers 12/22/2013 13.7 27 1
San Fran-Oakland Colts at Chiefs 12/22/2013 12.1 34 1
New York Browns at Jets 12/22/2013 11.5 28 1
Source: NFL & The Nielsen Company
there you have it.