The NBA has announced its 2015-16 schedule and that includes the national TV partners, ESPN/ABC, NBA TV and TNT.
Let’s list the games. One thing is different. ABC will have a regular Saturday night game, taking its early 1 p.m. ET Sunday game and converting them into primetime. ABC will continue to air games on Sunday afternoons at 3:30 p.m.
ESPN will carry games on Wednesday and Friday nights.
TNT will continue to carry doubleheaders, mostly on Thursday nights with an occasional Tuesday night double dip.
NBA TV will carry games on Saturday nights early in the season, Monday and Tuesdays with games on Sundays after NFL season.
Here is the national TV schedule:
First we list the NBA’s Network of Record, TNT which will tip off the season on Tuesday, October 27 with a doubleheader and carry 53 games :
TNT’s 2015-16 NBA Regular Season Schedule
(All Times Eastern)
Date | Day | Time (ET) | Game |
Oct. 27 | Tuesday | 7 p.m. | TNT NBA Tip-Off |
8 p.m. | Cleveland Cavaliers vs. Chicago Bulls | ||
10:30 p.m. | New Orleans Pelicans vs. Golden State Warriors | ||
Oct. 29 | Thursday | 8 p.m. | Atlanta Hawks vs. New York Knicks |
10:30 p.m. | Dallas Mavericks vs. Los Angeles Clippers | ||
Nov. 5 | Thursday | 8 p.m. | Oklahoma City Thunder vs. Chicago Bulls |
10:30 p.m. | Memphis Grizzlies vs. Portland Trail Blazers | ||
Nov. 12 | Thursday | 8 p.m. | Golden State Warriors vs. Minnesota Timberwolves |
10:30 p.m. | Los Angeles Clippers vs. Phoenix Suns | ||
Nov. 19 | Thursday | 8 p.m. | Milwaukee Bucks vs. Cleveland Cavaliers |
10:30 p.m. | Golden State Warriors vs. Los Angeles Clippers | ||
Nov. 24 | Tuesday | 8 p.m. | Boston Celtics vs. Atlanta Hawks |
10:30 p.m. | Los Angeles Lakers vs. Golden State Warriors | ||
Dec. 3 | Thursday | 7 p.m. | Oklahoma City Thunder vs. Miami Heat |
9:30 p.m. | San Antonio Spurs vs. Memphis Grizzlies | ||
Dec. 10 | Thursday | 8 p.m. | Los Angeles Clippers vs. Chicago Bulls |
10:30 p.m. | New York Knicks vs. Sacramento Kings | ||
Dec. 17 | Thursday | 8 p.m. | Oklahoma City Thunder vs. Cleveland Cavaliers |
10:30 p.m. | Houston Rockets vs. Los Angeles Lakers | ||
Jan. 7 | Thursday | 8 p.m. | Boston Celtics vs. Chicago Bulls |
10:30 p.m. | Los Angeles Lakers vs. Sacramento Kings | ||
Jan. 14 | Thursday | 8 p.m. | Cleveland Cavaliers vs. San Antonio Spurs |
10:30 p.m. | Los Angeles Lakers vs. Golden State Warriors | ||
Jan. 18 | Monday | 8 p.m. | Golden State Warriors vs. Cleveland Cavaliers |
10:30 p.m. | Houston Rockets vs. Los Angeles Clippers | ||
Jan. 21 | Thursday | 8 p.m. | Los Angeles Clippers vs. Cleveland Cavaliers |
10:30 p.m. | San Antonio Spurs vs. Phoenix Suns | ||
Jan. 28 | Thursday | 8 p.m. | New York Knicks vs. Toronto Raptors |
10:30 p.m. | Chicago Bulls vs. Los Angeles Lakers | ||
Feb. 4 | Thursday | 8 p.m. | Los Angeles Lakers vs. New Orleans Pelicans |
10:30 p.m. | Houston Rockets vs. Phoenix Suns | ||
Feb. 9 | Tuesday | 8 p.m. | Washington Wizards vs. New York Knicks |
10:30 p.m. | Houston Rockets vs. Golden State Warriors | ||
Feb. 11 | Thursday | 8 p.m. | New Orleans Pelicans vs. Oklahoma City Thunder |
*NBA All-Star 2016* | |||
Feb. 12 | Friday | Rising Stars Challenge | |
Feb. 13 | Saturday | All-Star Saturday Night | |
Feb. 14 | Sunday | 2016 NBA All-Star Game from Toronto | |
**************************************************************************** | |||
Feb. 18 | Thursday | 8 p.m. | Chicago Bulls vs. Cleveland Cavaliers |
10:30 p.m. | San Antonio Spurs vs. Los Angeles Clippers | ||
Feb. 25 | Thursday | 8 p.m. | Oklahoma City Thunder vs. New Orleans Pelicans |
10:30 p.m. | San Antonio Spurs vs. Utah Jazz | ||
March 3 | Thursday | 8 p.m. | San Antonio Spurs vs. New Orleans Pelicans |
10:30 p.m. | Oklahoma City Thunder vs. Golden State Warriors | ||
March 10 | Thursday | 8 p.m. | Chicago Bulls vs. San Antonio Spurs |
10:30 p.m. | Cleveland Cavaliers vs. Los Angeles Lakers | ||
March 22 | Tuesday | 8 p.m. | Houston Rockets vs. Oklahoma City Thunder |
10:30 p.m. | Memphis Grizzlies vs. Los Angeles Lakers | ||
March 29 | Tuesday | 8 p.m. | Houston Rockets vs. Cleveland Cavaliers |
10:30 p.m. | Washington Wizards vs. Golden State Warriors | ||
March 31 | Thursday | 7 p.m. | Chicago Bulls vs. Houston Rockets |
9:30 p.m. | Los Angeles Clippers vs. Oklahoma City Thunder | ||
April 5 | Tuesday | 8 p.m. | Chicago Bulls vs. Memphis Grizzlies |
10:30 p.m. | Los Angeles Lakers vs. Los Angeles Clippers | ||
April 7 | Thursday | 8 p.m. | Chicago Bulls vs. Miami Heat |
10:30 p.m. | San Antonio Spurs vs. Golden State Warriors | ||
April 12 | Tuesday | 8 p.m. | Oklahoma City Thunder vs. San Antonio Spurs |
10:30 p.m. | Memphis Grizzlies vs. Los Angeles Clippers |
Now to ESPN’s schedule which will for the most part air on Wednesday’s and Friday’s. It’s schedule begins on Wednesday, October 28 with a doubleheader on ESPN.
NBA on ESPN – (regular windows on Wednesdays & Fridays)
Date | Time (ET) | Telecast | Network(s) |
Wed, Oct. 28 | 8 p.m. | San Antonio Spurs at Oklahoma City Thunder | ESPN, WatchESPN |
10:30 p.m. | Minnesota Timberwolves at Los Angeles Lakers | ESPN, WatchESPN | |
Fri, Oct. 30 | 7 p.m. | Miami Heat at Cleveland Cavaliers | ESPN, ESPN Deportes, WatchESPN |
9:30 p.m. | Golden State Warriors at Houston Rockets | ESPN, ESPN Deportes, WatchESPN | |
Wed, Nov. 4 | 8 p.m. | New York Knicks at Cleveland Cavaliers | ESPN, WatchESPN |
10:30 p.m. | Los Angeles Clippers at Golden State Warriors | ESPN, WatchESPN | |
Fri, Nov. 6 | 8 p.m. | Miami Heat at Indiana Pacers | ESPN, WatchESPN |
10:30 p.m. | Houston Rockets at Sacramento Kings | ESPN, WatchESPN | |
Wed, Nov. 11 | 8 p.m. | Los Angeles Clippers at Dallas Mavericks | ESPN, ESPN Deportes, WatchESPN |
10:30 p.m. | San Antonio Spurs at Portland Trail Blazers | ESPN, ESPN Deportes, WatchESPN | |
Wed, Nov. 18 | 8 p.m. | New Orleans Pelicans at Oklahoma City Thunder | ESPN, ESPN Deportes, WatchESPN |
10:30 p.m. | Chicago Bulls at Phoenix Suns | ESPN, ESPN Deportes, WatchESPN | |
Fri, Nov. 20 | 8 p.m. | San Antonio Spurs at New Orleans Pelicans | ESPN, ESPN Deportes, WatchESPN |
10:30 p.m. | Chicago Bulls at Golden State Warriors | ESPN, ESPN Deportes, WatchESPN | |
Fri, Dec. 4 | 7 p.m. | Brooklyn Nets at New York Knicks | ESPN, ESPN Deportes, WatchESPN |
9:30 p.m. | Cleveland Cavaliers at New Orleans Pelicans | ESPN, ESPN Deportes, WatchESPN | |
Wed, Dec. 9 | 7 p.m. | Chicago Bulls at Boston Celtics | ESPN, WatchESPN |
9:30 p.m. | Atlanta Hawks at Dallas Mavericks | ESPN, WatchESPN | |
Fri, Dec. 11 | 7 p.m. | Miami Heat at Indiana Pacers | ESPN, ESPN Deportes, WatchESPN |
9:30 p.m. | Los Angeles Lakers at San Antonio Spurs | ESPN, ESPN Deportes, WatchESPN | |
Wed, Dec. 16 | 8 p.m. | Memphis Grizzlies at Chicago Bulls | ESPN, ESPN Deportes, WatchESPN |
10:30 p.m. | Milwaukee Bucks at Los Angeles Clippers | ESPN, ESPN Deportes, WatchESPN | |
Fri, Dec. 18 | 8 p.m. | Los Angeles Clippers at San Antonio Spurs | ESPN, ESPN Deportes, WatchESPN |
10:30 p.m. | New Orleans Pelicans at Phoenix Suns | ESPN, ESPN Deportes, WatchESPN | |
Fri, Dec. 25 | 12 p.m. | New Orleans Pelicans at Miami Heat | ESPN, ESPN Deportes, WatchESPN |
8 p.m. | San Antonio Spurs at Houston Rockets | ESPN, ESPN Deportes, WatchESPN | |
10:30 p.m. | Los Angeles Clippers at Los Angeles Lakers | ESPN, ESPN Deportes, WatchESPN | |
Wed, Jan. 6 | 7 p.m. | New York Knicks at Miami Heat | ESPN, ESPN Deportes, WatchESPN |
9:30 p.m. | Memphis Grizzlies at Oklahoma City Thunder | ESPN, ESPN Deportes, WatchESPN | |
Fri, Jan. 8 | 8 p.m. | Cleveland Cavaliers at Minnesota Timberwolves | ESPN, ESPN Deportes, WatchESPN |
10:30 p.m. | Oklahoma City Thunder at Los Angeles Lakers | ESPN, ESPN Deportes, WatchESPN | |
Wed, Jan. 13 | 8 p.m. | Indiana Pacers at Boston Celtics | ESPN, ESPN Deportes, WatchESPN |
10:30 p.m. | Miami Heat at Los Angeles Clippers | ESPN, ESPN Deportes, WatchESPN | |
Fri, Jan. 15 | 7 p.m. | Minnesota Timberwolves at Oklahoma City Thunder | ESPN, ESPN Deportes, WatchESPN |
9:30 p.m. | Cleveland Cavaliers at Houston Rockets | ESPN, ESPN Deportes, WatchESPN | |
Mon, Jan. 18 | 2:30 p.m. | New Orleans Pelicans at Memphis Grizzlies | ESPN, ESPN Deportes, WatchESPN |
Wed, Jan. 20 | 8 p.m. | Golden State Warriors at Chicago Bulls | ESPN, WatchESPN |
10:30 p.m. | Atlanta Hawks at Portland Trail Blazers | ESPN, WatchESPN | |
Fri, Jan. 22 | 8 p.m. | Miami Heat at Toronto Raptors | ESPN, ESPN Deportes, WatchESPN |
10:30 p.m. | Indiana Pacers at Golden State Warriors | ESPN, ESPN Deportes, WatchESPN | |
Wed, Jan. 27 | 8 p.m. | Houston Rockets at San Antonio Spurs | ESPN, WatchESPN |
10:30 p.m. | Dallas Mavericks at Golden State Warriors | ESPN, WatchESPN | |
Wed, Feb. 3 | 8 p.m. | Golden State Warriors at Washington Wizards | ESPN, WatchESPN |
10:30 p.m. | Minnesota Timberwolves at Los Angeles Clippers | ESPN, WatchESPN | |
Fri, Feb. 5 | 7 p.m. | Indiana Pacers at Atlanta Hawks | ESPN, WatchESPN |
9:30 p.m. | San Antonio Spurs at Dallas Mavericks | ESPN, WatchESPN | |
Sat, Feb. 6 | 9 p.m. | Oklahoma City Thunder at Golden State Warriors | ESPN, WatchESPN |
Wed, Feb. 10 | 8 p.m. | Los Angeles Lakers at Cleveland Cavaliers | ESPN, WatchESPN |
10:30 p.m. | Houston Rockets at Portland Trail Blazers | ESPN, WatchESPN | |
Fri, Feb. 19 | 8 p.m. | Indiana Pacers at Oklahoma City Thunder | ESPN, WatchESPN |
10:30 p.m. | Boston Celtics at Utah Jazz | ESPN, WatchESPN | |
Sun, Feb. 21 | 8 p.m. | Los Angeles Lakers at Chicago Bulls | ESPN, ESPN Deportes, WatchESPN |
Wed, Feb. 24 | 8 p.m. | Washington Wizards at Chicago Bulls | ESPN, WatchESPN |
10:30 p.m. | San Antonio Spurs at Sacramento Kings | ESPN, WatchESPN | |
Fri, Feb. 26 | 8 p.m. | Chicago Bulls at Atlanta Hawks | ESPN, WatchESPN |
10:30 p.m. | Memphis Grizzlies at Los Angeles Lakers | ESPN, WatchESPN | |
Wed, Mar. 2 | 8 p.m. | New Orleans Pelicans at Houston Rockets | ESPN, WatchESPN |
10:30 p.m. | Oklahoma City Thunder at Los Angeles Clippers | ESPN, WatchESPN | |
Fri, Mar. 4 | 8 p.m. | Washington Wizards at Cleveland Cavaliers | ESPN, ESPN Deportes, WatchESPN |
10:30 p.m. | Atlanta Hawks at Los Angeles Lakers | ESPN, ESPN Deportes, WatchESPN | |
Wed, Mar. 9 | 7 p.m. | Miami Heat at Milwaukee Bucks | ESPN, WatchESPN |
9:30 p.m. | Los Angeles Clippers at Oklahoma City Thunder | ESPN, WatchESPN | |
Mon, Mar. 14 | 8 p.m. | Memphis Grizzlies at Houston Rockets | ESPN, ESPN Deportes, WatchESPN |
10:30 p.m. | New Orleans Pelicans at Golden State Warriors | ESPN, ESPN Deportes, WatchESPN | |
Wed, Mar. 16 | 7 p.m. | Oklahoma City Thunder at Boston Celtics | ESPN, WatchESPN |
9:30 p.m. | Los Angeles Clippers at Houston Rockets | ESPN, WatchESPN | |
Wed, Mar. 23 | 8 p.m. | Milwaukee Bucks at Cleveland Cavaliers | ESPN, ESPN Deportes, WatchESPN |
10:30 p.m. | Dallas Mavericks at Portland Trail Blazers | ESPN, ESPN Deportes, WatchESPN | |
Fri, Apr. 1 | 8 p.m. | Cleveland Cavaliers at Atlanta Hawks | ESPN, ESPN Deportes, WatchESPN |
10:30 p.m. | Boston Celtics at Golden State Warriors | ESPN, ESPN Deportes, WatchESPN | |
Wed, Apr. 6 | 7 p.m. | Cleveland Cavaliers at Indiana Pacers | ESPN, WatchESPN |
9:30 p.m. | Houston Rockets at Dallas Mavericks | ESPN, WatchESPN | |
Wed, Apr. 13 | 8 p.m. | Orlando Magic at Charlotte Hornets | ESPN, WatchESPN |
10:30 p.m. | Utah Jazz at Los Angeles Lakers | ESPN, WatchESPN |
ABC and ESPN will combine for five games on Christmas Day:
NBA on Christmas Day
Time (ET) | Telecast | Network(s) |
12 p.m. (noon) | New Orleans Pelicans at Miami Heat | ESPN, ESPN Deportes, WatchESPN |
2 p.m. | NBA Countdown | ABC |
2:30 p.m. | Chicago Bulls at Oklahoma City Thunder | ABC, ESPN Deportes |
5 p.m. | Cleveland Cavaliers at Golden State Warriors | ABC, ESPN Deportes |
8 p.m. | San Antonio Spurs at Houston Rockets | ESPN, ESPN Deportes, WatchESPN |
10:30 p.m. | Los Angeles Clippers at Los Angeles Lakers | ESPN, ESPN Deportes, WatchESPN |
ABC’s Saturday night schedule begins on January 23 with the Chicago Bulls taking on the Cleveland Cavaliers at 8:30 p.m. ET
NBA Saturday Night on ABC
Date | Time (ET) | Telecast | Network(s) |
Sat, Jan. 23 | 8:30 p.m. | Chicago Bulls at Cleveland Cavaliers | ABC, ESPN Deportes |
Sat, Jan. 30 | 8:30 p.m. | San Antonio Spurs at Cleveland Cavaliers | ABC, ESPN Deportes |
Sat, Feb. 20 | 8:30 p.m. | Golden State Warriors at Los Angeles Clippers | ABC, ESPN Deportes |
Sat, Feb. 27 | 8:30 p.m. | Golden State Warriors at Oklahoma City Thunder | ABC, ESPN Deportes |
Sat, Mar. 5 | 8:30 p.m. | Houston Rockets at Chicago Bulls | ABC, ESPN Deportes |
Sat, Mar. 12 | 8:30 p.m. | Oklahoma City Thunder at San Antonio Spurs | ABC, ESPN Deportes |
Sat, Mar. 19 | 8:30 p.m. | Golden State Warriors at San Antonio Spurs | ABC, ESPN Deportes |
Sat, Apr. 9 | 8:30 p.m. | Cleveland Cavaliers at Chicago Bulls | ABC, ESPN Deportes |
And here’s ABC’s Sunday schedule. Just six games here.
NBA Sunday Showcase
Date | Time (ET) | Telecast | Network(s) |
Sun, Jan. 31 | 3:30 p.m. | Chicago Bulls at Los Angeles Clippers | ABC, ESPN Deportes |
Sun, Feb. 7 | 2 p.m. | Los Angeles Clippers at Miami Heat | ABC, ESPN Deportes |
Sun, Feb. 21 | 3:30 p.m. | Cleveland Cavaliers at Oklahoma City Thunder | ABC, ESPN Deportes |
Sun, Mar. 6 | 3:30 p.m. | Golden State Warriors at Los Angeles Lakers | ABC |
Sun, Mar. 13 | 3:30 p.m. | Cleveland Cavaliers at Los Angeles Clippers | ABC |
Sun, Apr. 3 | 3:30 p.m. | Oklahoma City Thunder at Houston Rockets | ABC |
And finally, we have NBA TV’s schedule which starts on Halloween night, Saturday, October 31.
2015-16 NBA TV Regular Season Schedule
(All Times Eastern)
Date | Time (ET) | Game |
Saturday, Oct. 31 | 7:30 p.m. | Golden State at New Orleans |
10:30 p.m. | Sacramento at L.A. Clippers | |
Sunday, Nov. 1 | 6 p.m. | Milwaukee at Toronto |
Monday, Nov. 2 | 8 p.m. | Oklahoma City at Houston |
10:30 p.m. | Memphis at Golden State | |
Tuesday, Nov. 3 | 7:30 p.m. | Atlanta at Miami |
10 p.m. | Memphis at Sacramento | |
Saturday, Nov. 7 | 9 p.m. | Memphis at Utah |
Monday, Nov. 9 | 7 p.m. | Chicago at Philadelphia |
Tuesday, Nov. 10 | 7 p.m. | Oklahoma City at Washington |
Friday, Nov. 13 | 7:30 p.m. | Cleveland at New York |
10 p.m. | Brooklyn at Sacramento | |
Saturday, Nov. 14 | 9 p.m. | Denver at Phoenix |
Tuesday, Nov. 17 | 7 p.m. | Milwaukee at Washington |
10:30 p.m. | Toronto at Golden State | |
Saturday, Nov. 21 | 7 p.m. | Milwaukee at Indiana |
Monday, Nov. 23 | 7:30 p.m. | New York at Miami |
Wednesday, Nov. 25 | 8 p.m. | Memphis at Houston |
Friday, Nov. 27 | 7:30 p.m. | Miami at New York |
10:30 p.m. | New Orleans at L.A. Clippers | |
Saturday, Nov. 28 | 8:30 p.m. | Denver at Dallas |
Sunday, Nov. 29 | 6 p.m. | Philadelphia at Memphis |
Monday, Nov. 30 | 8 p.m. | San Antonio at Chicago |
Tuesday, Dec. 1 | 7 p.m. | Washington at Cleveland |
10 p.m. | Dallas at Portland | |
Wednesday, Dec. 2 | 8 p.m. | New Orleans at Houston |
Saturday, Dec. 5 | 7:30 p.m. | Cleveland at Miami |
Monday, Dec. 7 | 7:30 p.m. | Dallas at New York |
Tuesday, Dec. 8 | 7 p.m. | Portland at Cleveland |
10 p.m. | Utah at Sacramento | |
Saturday, Dec. 12 | 8 p.m. | San Antonio at Atlanta |
Monday, Dec. 14 | 8:30 p.m. | Phoenix at Dallas |
Tuesday, Dec. 15 | 8 p.m. | Denver at Minnesota |
10:30 p.m. | Milwaukee at L.A. Lakers | |
Saturday, Dec. 19 | 6 p.m. | Charlotte at Washington |
Monday, Dec. 21 | 7:30 p.m. | Orlando at New York |
10:30 p.m. | Oklahoma City at L.A. Clippers | |
Tuesday, Dec. 22 | 7:30 p.m. | Dallas at Toronto |
Wednesday, Dec. 23 | 7 p.m. | New York at Cleveland |
10:30 p.m. | Oklahoma City at L.A. Lakers | |
Saturday, Dec. 26 | 8 p.m. | Houston at New Orleans |
Sunday, Dec. 27 | 6 p.m. | New York at Boston |
Monday, Dec. 28 | 8 p.m. | Toronto at Chicago |
Tuesday, Dec. 29 | 8 p.m. | Milwaukee at Oklahoma City |
Wednesday, Dec. 30 | 7:30 p.m. | Washington at Toronto |
10 p.m. | Denver at Portland | |
Saturday, Jan. 2 | 5 p.m. | Phoenix at Sacramento |
8:30 p.m. | Houston at San Antonio | |
Monday, Jan. 4 | 7:30 p.m. | Indiana at Miami |
10 p.m. | Memphis at Portland | |
Tuesday, Jan. 5 | 8 p.m. | Milwaukee at Chicago |
10:30 p.m. | Golden State at L.A. Lakers | |
Sunday, Jan. 10 | 8 p.m. | Charlotte at Denver |
Tuesday, Jan. 12 | 8 p.m. | Chicago at Milwaukee |
10:30 p.m. | New Orleans at L.A. Lakers | |
Thursday, Jan. 14 | 3 p.m. | Toronto at Orlando * |
Sunday, Jan. 17 | 9:30 p.m. | Houston at L.A. Lakers |
Monday, Jan. 18 | 5 p.m. | Orlando at Atlanta |
Tuesday, Jan. 19 | 8 p.m. | Minnesota at New Orleans |
Monday, Jan. 25 | 7 p.m. | Minnesota at Cleveland |
10:30 p.m. | San Antonio at Golden State | |
Tuesday, Jan. 26 | 7:30 p.m. | Washington at Toronto |
10:30 p.m. | Dallas at L.A. Lakers | |
Friday, Jan. 29 | 8 p.m. | Houston at Oklahoma City |
10:30 p.m. | L.A. Lakers at L.A. Clippers | |
Sunday, Jan. 31 | 6 p.m. | Boston at Orlando |
9 p.m. | Minnesota at Portland | |
Monday, Feb. 1 | 7 p.m. | Detroit at Brooklyn |
10 p.m. | Milwaukee at Sacramento | |
Tuesday, Feb. 2 | 8 p.m. | Miami at Houston |
10:30 p.m. | Minnesota at L.A. Lakers | |
Monday, Feb. 8 | 9 p.m. | Oklahoma City at Phoenix |
Monday, Feb. 22 | 8 p.m. | Golden State at Atlanta |
10:30 p.m. | Phoenix at L.A. Clippers | |
Tuesday, Feb. 23 | 7 p.m. | New Orleans at Washington |
10 p.m. | Brooklyn at Portland | |
Sunday, Feb. 28 | 7 p.m. | Minnesota at Dallas |
Monday, Feb. 29 | 7 p.m. | Indiana at Cleveland |
10 p.m. | Oklahoma City at Sacramento | |
Tuesday, Mar. 1 | 7:30 p.m. | Chicago at Miami |
10:30 p.m. | Atlanta at Golden State | |
Sunday, Mar. 6 | 6 p.m. | Portland at Detroit |
Monday, Mar. 7 | 7 p.m. | Memphis at Cleveland |
Tuesday, Mar. 8 | 8 p.m. | San Antonio at Minnesota |
Friday, Mar. 11 | 8 p.m. | Miami at Chicago |
10:30 p.m. | New York at L.A. Clippers | |
Sunday, Mar. 13 | 6 p.m. | Indiana at Atlanta |
Tuesday, Mar. 15 | 8:30 p.m. | L.A. Clippers at San Antonio |
Thursday, Mar. 17 | 9 p.m. | Phoenix at Utah |
Sunday, Mar. 20 | 7:30 p.m. | Sacramento at New York |
Monday, Mar. 21 | 7 p.m. | San Antonio at Charlotte |
10 p.m. | Memphis at Phoenix | |
Thursday, Mar. 24 | 7 p.m. | New Orleans at Indiana |
Friday, Mar. 25 | 7:30 p.m. | Charlotte at Detroit |
Saturday, Mar. 26 | 8 p.m. | San Antonio at Oklahoma City |
Monday, Mar. 28 | 8 p.m. | Atlanta at Chicago |
10:30 p.m. | Boston at L.A. Clippers | |
Wednesday, Mar. 30 | 7:30 p.m. | Atlanta at Toronto |
10:30 p.m. | Miami at L.A. Lakers | |
Saturday, Apr. 2 | 8 p.m. | Detroit at Chicago |
Sunday, Apr. 3 | 8 p.m. | Portland at Golden State |
Friday, Apr. 8 | 8:30 p.m. | Memphis at Dallas |
Sunday, Apr. 10 | 1 p.m. | Charlotte at Washington |
3:30 p.m. | Dallas at L.A. Clippers | |
7 p.m. | Golden State at San Antonio | |
Monday, Apr. 11 | 7 p.m. | Atlanta at Cleveland |
10 p.m. | Sacramento at Phoenix |
* – Game to be played at O2 Arena, London, England
And that will do it.