Announced today by the Pac-12 Conference, we have the early football schedule for all of the league’s network partners. Let’s push this out as I’ve been busy with lots of stuff on Thursday. My apologies for not updating the site at all.
Overall, the Pac-12 Networks will carry a total of 35 games from the league’s home sites. ESPN and Fox will combine for a total of 45 and that includes the Pac-12 Championship Game on Fox this year.
And with the Pac-12 Networks launching on August 15, the first live action it will carry will occur on August 30 with two non-conference games. In the first three weeks of the season, Pac-12 Networks will carry the bulk of the league’s home games including every team appearance at least twice.
While DirecTV has announced it will take the main network, the other six networks are an issue. This is also the case with other cable and satellite providers. We’ll see where this goes as we get closer to the launch later this summer.
In the meantime, here’s the official press release from the Pac-12 and the schedule.
PAC-12 EARLY FOOTBALL TELEVISION SCHEDULE ANNOUNCED ALL 80 HOME GAMES TO BE TELEVISED
WALNUT CREEK, Calif.–The Pac-12 Networks, along with Pac-12 Conference television partners ESPN and FOX will provide complete coverage of the entire Pac-12 home football schedule during the 2012 season. The Pac-12 Networks will air 35 Pac-12 home games, while ESPN and FOX will combine to televise 45 games from Pac-12 sites, including the Pac-12 Championship Game.
The Pac-12 Networks coverage of Pac-12 football gets underway on Thursday, August 30, with a pair of non-conference games that feature Northern Colorado at UTAH, and Northern Arizona at ARIZONA STATE.
Pac-12 Networks will air 15 of the 25 Pac-12 home games during the first three weeks of the season. And over the course of the first four weeks of the season, each Pac-12 team will appear at least once on the Pac-12 Networks.
“This is a monumental day for Pac-12 fans and unprecedented exposure for Pac-12 football,” said Commissioner Larry Scott. “Through the Pac-12 Networks, and our partners ESPN and FOX, Pac-12 fans nationally will now be afforded a tremendous opportunity to watch their team in action each week.”
The new television arrangement with ESPN and FOX calls for Pac-12 football to receive full national distribution of each game for the first time in conference history.
ESPN and FOX each will air a pair of games on the opening weekend. In its first year of the new partnership, FOX picked the COLORADO vs. Colorado State game on Saturday, September 1, for its first full national broadcast on FX, and will follow up with Hawai’i at USC on FOX. ESPN will air Arkansas State taking on defending Pac-12 champion OREGON, while ESPNU will carry Toledo at ARIZONA in Wildcat coach Rich Rodriguez’s debut in Tucson.
While television selections for the first three weeks of the 2012 season have been made, all remaining television game selections and start times, starting with week four (Saturday, September 22) and running through the final week of the regular season (Saturday, November 24) will be made 12- or six-days in advance.
Additional road games will be televised as part of other conference television packages. Those conferences will release their 2012 television schedule in the coming weeks. In all, every Pac-12 football game is expected to be televised this season.
And after this jump break, the schedule for the Pac-12 as it stands now. As they say in the business, this is subject to change.
Here’s the schedule. Enjoy.
Thursday, August 30th | |||||
---|---|---|---|---|---|
Northern Colorado at Utah | 4:15 PM | Salt Lake City, Utah | Pac-12 Networks | ||
UCLA at Rice | 4:30 PM | Houston, Texas | CBS Sports Net | ||
Northern Arizona at Arizona St. | 7:30 PM | Tempe, Ariz. | Pac-12 Networks | ||
Washington St. at BYU | 7:15 PM | Provo, Utah | ESPN | ||
Friday, August 31st | |||||
San Jose State at Stanford | 7:00 PM | Stanford, Calif. | Pac-12 Networks | ||
Saturday, September 1st | |||||
Nevada at California | 12:00 PM | Berkeley, Calif. | Pac-12 Networks | ||
Nicholls St. at Oregon St. | 12:00 PM | Corvallis, Ore. | Pac-12 Networks | ||
Colorado State at Colorado | 1:00 PM | Denver, Colo. | FX | ||
Hawai’i at USC | 4:30 PM | Los Angeles, Calif. | FOX | ||
San Diego State at Washington | 7:30 PM | Seattle, Wash. | Pac-12 Networks | ||
Arkansas State at Oregon | 7:30 PM | Eugene, Ore. | ESPN | ||
Toledo at Arizona | 7:30 PM | ESPNU | |||
Friday, September 7th | |||||
Utah at Utah State | 5:00 PM | Logan, Utah | ESPN2 | ||
Saturday, September 8th | |||||
Washington at LSU | TBD | Baton Rouge, La. | TBD | ||
E. Washington at Washington St. | 12:00 PM | Pullman, Wash. | Pac-12 Networks | ||
Sacramento St. at Colorado | 12:00 PM | Boulder, Colo. | Pac-12 Networks | ||
Southern Utah at California | 12:00 PM | Berkeley, Calif. | Pac-12 Networks | ||
USC at Syracuse | 12:30 PM | ABC | |||
Wisconsin at Oregon St. | 1:00 PM | Corvallis, Ore. | FX | ||
Fresno St. at Oregon | 3:30 PM | Eugene, Ore. | Pac-12 Networks | ||
Nebraska at UCLA | 4:30 PM | Pasadena, Calif. | FOX | ||
Duke at Stanford | 7:30 PM | Stanford, Calif. | Pac-12 Networks | ||
Illinois at Arizona St. | 7:30 PM | Tempe, Ariz. | ESPN | ||
Oklahoma State at Arizona | 7:30 PM | Tucson, Ariz. | Pac-12 Networks | ||
Friday, September 14th | |||||
Washington St. at UNLV | 6:00 PM | Las Vegas, Nev. | ESPN | ||
Saturday, September 15th | |||||
Arizona St. at Missouri | TBD | ||||
California at Ohio St. | 9:00 AM | Columbus, Ohio | ABC | ||
Tennessee Tech at Oregon | 12:00 PM | Eugene, Ore. | Pac-12 Networks | ||
Portland St. at Washington | 1:00 PM | Seattle, Wash. | FX | ||
USC at Stanford | 4:30 PM | Stanford, Calif. | FOX | ||
Colorado at Fresno St. | 5:15 PM | Fresno, Calif. | CBS Sports Net | ||
BYU at Utah | 7:00 PM | Salt Lake City, Utah | ESPN2 | ||
Houston at UCLA | 7:30 PM | Pasadena, Calif. | Pac-12 Networks | ||
S.C. State at Arizona | 7:30 PM | Tucson, Ariz. | Pac-12 Networks | ||
Saturday, September 22nd | |||||
Colorado at Washington St. | TBD | Pullman, Wash. | |||
Utah at Arizona St. | TBD | Tempe, Ariz. | |||
Arizona at Oregon | TBD | Eugene, Ore. | ABC or ESPN or ESPN2 | ||
California at USC | TBD | Los Angeles, Calif. | Pac-12 Networks | ||
Oregon St. at UCLA | TBD | Pasadena, Calif. | |||
Thursday, September 27th | |||||
Stanford at Washington | 6:00 PM | Seattle, Wash. | ESPN | ||
Saturday, September 29th | |||||
Arizona St. at California | TBD | Berkeley, Calif. | |||
Oregon at Washington St. | TBD | Pullman, Wash. | |||
Oregon St. at Arizona | TBD | Tucson, Ariz. | |||
UCLA at Colorado | TBD | Boulder, Colo. | |||
Thursday, October 4th | |||||
USC at Utah | 6:00 PM | Salt Lake City, Utah | ESPN | ||
Saturday, October 6th | |||||
Arizona at Stanford | TBD | Stanford, Calif. | |||
UCLA at California | TBD | Berkeley, Calif. | |||
Washington at Oregon | TBD | Eugene, Ore. | |||
Washington St. at Oregon St. | TBD | Corvallis, Ore. | |||
Thursday, October 11th | |||||
Arizona St. at Colorado | 6:00 PM | Boulder, Colo. | ESPN | ||
Saturday, October 13th | |||||
Utah at UCLA | TBD | Pasadena, Calif. | |||
California at Washington St. | TBD | Pullman, Wash. | |||
Oregon St. at BYU | TBD | Provo, Utah | |||
USC at Washington | TBD | Seattle, Wash. | |||
Stanford at Notre Dame | 12:30 PM | South Bend, Ind. | NBC | ||
Thursday, October 18th | |||||
Oregon at Arizona St. | 6:00 PM | Tempe, Ariz. | ESPN | ||
Saturday, October 20th | |||||
Colorado at USC | TBD | Los Angeles, Calif. | |||
Utah at Oregon St. | TBD | Corvallis, Ore. | |||
Stanford at California | TBD | Berkeley, Calif. | |||
Washington at Arizona | TBD | Tucson, Ariz. | |||
Saturday, October 27th | |||||
Colorado at Oregon | TBD | Eugene, Ore. | |||
California at Utah | TBD | Salt Lake City, Utah | |||
Oregon St. at Washington | TBD | Seattle, Wash. | |||
UCLA at Arizona St. | TBD | Tempe, Ariz. | |||
USC at Arizona | TBD | Tucson, Ariz. | |||
Washington St. at Stanford | TBD | Stanford, Calif. | |||
Friday, November 2nd | |||||
Washington at California | 6:00 PM | Berkeley, Calif. | ESPN | ||
Saturday, November 3rd | |||||
Arizona at UCLA | TBD | Los Angeles, Calif. | |||
Arizona St. at Oregon St. | TBD | Corvallis, Ore. | |||
Oregon at USC | TBD | Los Angeles, Calif. | |||
Stanford at Colorado | TBD | Boulder, Colo. | |||
Washington St. at Utah | TBD | Salt Lake City, Utah | |||
Saturday, November 10th | |||||
Colorado at Arizona | TBD | Tucson, Ariz. | |||
Utah at Washington | TBD | Seattle, Wash. | |||
Arizona St. at USC | TBD | Los Angeles, Calif. | |||
Oregon at California | TBD | Berkeley, Calif. | |||
Oregon St. at Stanford | TBD | Stanford, Calif. | |||
UCLA at Washington St. | TBD | Pullman, Wash. | |||
Saturday, November 17th | |||||
Arizona at Utah | TBD | Salt Lake City, Utah | |||
California at Oregon St. | TBD | Corvallis, Ore. | |||
Stanford at Oregon | TBD | Eugene, Ore. | |||
USC at UCLA | TBD | Pasadena, Calif. | |||
Washington at Colorado | TBD | Boulder, Colo. | |||
Washington St. at Arizona St. | TBD | Tempe, Ariz. | |||
Friday, November 23rd | |||||
Utah at Colorado | 12:00 PM | Boulder, Colo. | FOX or FX | ||
Washington at Washington St. | 12:30 PM | Pullman, Wash. | FOX or FX | ||
Arizona St. at Arizona | 7:00 PM | Tucson, Ariz. | ESPN | ||
Saturday, November 24th | |||||
Notre Dame at USC | TBD | Los Angeles, Calif. | ABC or ESPN | ||
Oregon at Oregon St. | TBD | Corvallis, Ore. | |||
Stanford at UCLA | TBD | Pasadena, Calif. | |||
Friday, November 30th | |||||
TBD at TBD | 5:00 PM | TBD | FOX |
That’s all.