Let’s give you some news, linkage and maybe some news you can use. Figured you could use some Sunday reading today.
NEWS
You’ve probably heard it already, but the College Football Playoff semifinals, the Rose and the Sugar Bowls on New Year’s Day set cable viewing records. Both games broke the previous record for cable viewing which was the 2011 BCS Championship Game on ESPN (27.316 million).
The Rose in which Oregon laid a 50 burger on Florida State garnered 28.164 million viewers and a 14.8 rating while the Sugar which saw Ohio State upset Alabama averaged a massive 28.271 million people with a 15.2 rating.
The Rose’s viewership was up 51% from 2014’s game while the Sugar’s increase was 150%.
In its press release ESPN says “ESPN programming now holds the largest 18 audiences in cable television history, and 36 of the top 40.”
This certainly bodes well for the College Football Playoff National Championship Game between Ohio State and Oregon on Monday, January 12 in Arlington, TX. ESPN has to be thinking that game will top the Rose and Sugar Bowls’ viewership.
LINKAGE
We have another carriage dispute, this time involving DirecTV. The satellite provider has pulled ten CBS and NBC affiliates owned by Cordillera Communications as of January 1. These stations are scattered throughout the country. Mike Farrell of Multichannel News has the story.
Tom McGinty of the Wall Street Journal looks at the music playlist for the bumpers which take NBC’s Sunday Night Football to break. And the music is good.
Greg Wyshynski of Yahoo’s Puck Daddy says the NHL Winter Classic’s rating is the lowest in the history of the event.
Paulsen at Sports Media Watch writes despite that despite the low rating, the NHL Winter Classic is still the highest-rated regular season game.
Tony Manfred of the Business Insider’s Sports Page notes that the Ohio State fan who was caught on ESPN during the Sugar Bowl stroking her boyfriend’s neck and was part of an internet conspiracy theory that was she was cheating, said she did not know she was on TV.
Joe Lucia of Awful Announcing has praise for NBCSN’s inaugural “Breakaway” program that was utilized on the English Premier League on New Year’s Day.
Richard Sandomir of the New York Times says while the Rose and Sugar Bowls scored for the ESPN, the real test will be the National Championship Game.
Richard writes that while the New York Knicks have been horrible this season, the fans have not stayed away from Madison Square Garden.
Tom Jones at the Tampa Bay Times has his 10 athletes to watch in 2015.
The Toronto Sports Media Blog has a look at some of the things happening in the US and Canada this weekend.
That will do it for the linkage for today.
NEWS YOU CAN USE
Tennis Channel begins its 2015 coverage tonight with the Hopman Cup from Perth, Australia. The annual team competition is one of the tournaments leading up to the Australian Open later this month. The Hopman Cup involves doubles teams from various countries and the US will be involved once again.
Tonight’s coverage starts at 8 p.m. ET.
Here’s the schedule:
Sunday, Jan. 4:
8 p.m. – Canada v. Czech Republic
Monday, Jan. 5:
8 p.m. – Italy v. USA
Tuesday, Jan. 6:
8 p.m. – Canada v. USA
Sunday, Jan. 11:
10 a.m. – Championship
I never list it in the Viewing Picks, but if you’re into the Professional Bull Riders tour, CBS has announced its schedule for 2015. Some 50 events will be aired between CBS Sports Network and CBS. This marks the fourth year the PBR has aired on CBS/CBSSN. The first event aired last night.
2015 PBR TV SCHEDULE
(ALL TIMES EASTERN)
Date | Event | Time | Network |
Sat, Jan. 3 | Baltimore Invitational Royal Farms Arena, Baltimore Md. |
10:00 PM | CBSSN |
Sat. Jan. 10 | Chicago Invitational Allstate Arena, Rosemont, Ill. |
10:30 PM | CBSSN |
Sun, Jan. 11 | Chicago Invitational Allstate Arena, Rosemont, Ill. |
8:00 PM | CBSSN |
Sat, Jan. 17 | Bucking Battle at Madison Square Garden Madison Square Garden, New York, N.Y. |
8:00 PM | CBSSN |
Sun, Jan. 18 | Bucking Battle at Madison Square Garden Madison Square Garden, New York, N.Y. |
2:00 PM | CBS |
Sun, Jan. 18 | Monster Energy Bucking Battle at Madison Square Garden Madison Square Garden, New York, N.Y. |
8:00 PM | CBSSN |
Sat, Jan. 24 | Express Employment Professionals Invitational Chesapeake Energy Arena, Oklahoma City, Okla. |
10:00 PM | CBSSN |
Sun, Jan. 25 | Express Employment Professionals Invitational Chesapeake Energy Arena, Oklahoma City, Okla. |
8:00 PM | CBSSN |
Sat, Jan. 31 | Sacramento Invitational Sleep Train Arena, Sacramento, Calif. |
10:00 PM | CBSSN |
Sat, Feb. 7 | Anaheim Invitational Honda Center, Anaheim, Calif. |
10:00 PM | CBSSN |
Sun, Feb. 8 | Anaheim Invitational Honda Center, Anaheim, Calif. |
8:00 PM | CBSSN |
Sun, Feb. 15 | Bass Pro Chute Out Scottrade Center, St. Louis, Mo. |
12:00 NOON | CBS |
Sun, Feb. 15 | Bass Pro Chute Out Scottrade Center, St. Louis, Mo. |
8:00 PM | CBSSN |
Sun, Feb. 22 | Caterpillar Invitational Sprint Center, Kansas City, Mo. |
8:00 PM | CBSSN |
Sat, Feb. 28 | Iron Cowboy VI AT&T Stadium, Arlington, Texas |
10:00 PM | CBSSN |
Sun, March 1 | Iron Cowboy VI AT&T Stadium, Arlington, Texas |
1:00 PM | CBS |
Sun, March 8 | Fresno Invitational Save Mart Center, Fresno, Calif. |
8:00 PM | CBSSN |
Sun, March 15 | First Premier Bank Invitational Denny Sanford PREMIER Center, Sioux Falls, SD |
8:00 PM | CBSSN |
Sun, March 22 | Ty Murray Invitational The Pit, Albuquerque, N.M. |
4:00 PM | CBSSN |
Sat, March 28 | Seattle Invitational Key Arena, Seattle, Wash. |
2:00 PM | CBS |
Sat, March 28 | Seattle Invitational Key Arena, Seattle, Wash. |
10:00 PM | CBSSN |
Sun, April 12 | DeWalt Guaranteed Tough Invitational Idaho Center, Nampa, Idaho |
12:00 NOON | CBS |
Sun, April 12 | DeWalt Guaranteed Tough Invitational Ford Idaho Center, Nampa, Idaho |
5:00 PM | CBSSN |
Sun, April 19 | Stanley Performance in Action Invitational Rimrock Auto Arena, Billings, Mont. |
4:00 PM | CBSSN |
Sun, April 26 | Des Moines Invitational Wells Fargo Arena, Des Moines, Iowa |
2:00 PM | CBS |
Sun, April 26 | Des Moines Invitational Wells Fargo Arena, Des Moines, Iowa |
8:00 PM | CBSSN |
Sun, May 3 | Rumble in the Rockies Broadmoor World Arena, Colorado Springs, Colo. |
1:00 PM | CBS |
Sun, May 3 | Rumble in the Rockies Broadmoor World Arena, Colorado Springs, Colo. |
4:00 PM | CBSSN |
Fri, May 22 | TBA | 11:00 PM | CBSSN |
Sun, May 24 | TBA | 1:00 PM | CBS |
Sun, Aug. 9 | Biloxi Invitational Mississippi Coast Coliseum, Biloxi, Miss. |
6:00 PM | CBSSN |
Sun, Aug. 16 | Express Employment Professionals Invitational BOK Center, Tulsa, Okla. |
5:00 PM | CBSSN |
Sun, Aug. 23 | Jack Daniel’s Invitational Bridgestone Arena, Nashville, Tenn. |
2:00 PM | CBS |
Sun, Aug. 23 | Jack Daniel’s Invitational Bridgestone Arena, Nashville, Tenn. |
8:00 PM | CBSSN |
Fri, Sept. 4 | Winstar World Casino Invitational Winstar World Casino, Thackerville, Okla. |
11:00 PM | CBSSN |
Sun, Sept. 6 | Winstar World Casino Invitational Winstar World Casino, Thackerville, Okla. |
8:00 PM | CBSSN |
Sun, Sept. 13 | PFI Invitational JQH Arena, Springfield, Mo. |
6:00 PM | CBSSN |
Sun, Sept. 20 | Charlotte Invitational Time Warner Cable Arena, Charlotte, N.C. |
8:00 PM | CBSSN |
Sun, Sept. 27 | Allentown Invitational PPL Center, Allentown, Penn. |
8:00 PM | CBSSN |
Sun, Oct. 4 | Tuscon Invitational Tuscon Convention Center, Tuscon, Ariz. |
8:00 PM | CBSSN |
Wed, Oct. 21 | 2015 PBR World Finals Thomas & Mack Center, Las Vegas, Nev. |
9:00 PM | CBSSN |
Thurs, Oct. 22 | 2015 PBR World Finals Thomas & Mack Center, Las Vegas, Nev. |
9:00 PM | CBSSN |
Fri, Oct. 23 | 2015 PBR World Finals Thomas & Mack Center, Las Vegas, Nev. |
9:00 PM | CBSSN |
Sat, Oct. 24 | 2015 PBR World Finals Thomas & Mack Center, Las Vegas, Nev. |
9:00 PM | CBSSN |
Sun, Oct. 25 | 2015 PBR World Finals Thomas & Mack Center, Las Vegas, Nev. |
4:00 PM | CBSSN |
*Additional CBS Broadcasts will be announced in Spring 2015
The first edition of 60 Minutes Sports on Showtime will have a feature on Bobby Mitchell, the first African-American star of the DC Football Team. James Brown will do the story and interview with Mitchell.
60 Minutes Sports airs on Tuesday at 10 p.m. ET on Showtime.
And that wraps up the notebook for today. Enjoy your Sports Sunday.