We did the news segment in the first part. Let’s do the linkage and News You Can Use here.
LINKAGE
Sports Illustrated’s Richard Deitsch talks with Phil and Chris Simms about being television analysts after their playing careers.
Deitsch has a preview of what NBC has in store for its Super Bowl XLIX production.
Reuters reports that NBC sold out its Super Bowl ad inventory this week.
Sports Technie notes that there was some good and some bad that came with Microsoft’s sponsorship of the NFL (iPad, iPad, iPad).
Chris Strauss of USA Today’s For the Win visits ESPN’s massive Super Bowl headquarters in Scottsdale, AZ.
Also from USA Today, Nicole Auerbach writes that Friend of Fang’s Bites Amy Van Dyken who was paralyzed last year, is getting back into broadcasting with the Pac-12 Networks this weekend.
E.J. Schultz of Advertising Age says the NFL has donated Super Bowl advertising time to No More which has conducted a season-long anti-domestic violence campaign during games.
To the Indiana University National Sports Journalism Center where Ed Sherman called for a boycott of Skittles due to Marshawn Lynch’s refusal to open up to the media during Super Bowl week. Ed’s my friend, but I disagree with him on this. The media is overblowing his refusal to talk and fans really don’t care whether he talks or not.
Ed notes that not everyone agreed with his column.
At Sports Business Journal, John Ourand talks with ESPN Monday Night Football producer Jay Rothman who almost took a promotion and came close to leaving the series.
Also at SBJ, John Ourand and Michael Smith report that both ESPN and the NFL are lobbying the College Football Playoff led by the extremely stubborn Bill Hancock, to change its schedule.
David Pierce of The Verge goes inside ESPN’s plans to take over the world to stay on top the sports television.
Kevin Causey at Awful Announcing’s sister site Awful Advertisements looks at some Super Bowl ads that have already been released.
Awful Announcing has the strange audio that spewed into last night’s Nashville Predators broadcast.
My friend, Sunny Cadwaller at CadChica Sports (I love that site’s name) tells us what Twitter’s new video feature means for the sports media.
CNN’s Brian Stelter notes that several major companies including ESPN are joining Snapchat’s new Discovery service. Insert joke about stories disappearing within seconds.
At the Cauldron, Cleveland Browns wide receiver Josh Gordon responds to TNT’s Charles Barkley and other critics in the media of his behavior.
The Boston Globe’s Chad Finn notes that a bunch of former New England Patriots have found new careers as either local or national TV analysts.
Mike Puma at the New York Post writes that after SNY denied him a raise, Mets studio analyst Bob Ojeda has left the network.
Newsday’s Neil Best has NBC’s Rodney Harrison blasting Seattle Seahawks running back Marshawn Lynch for not talking to the media.
Scott Allen of the Washington Post’s DC Sports Bog writes about a documentary being produced about the 2006 George Mason team that went to the NCAA Final Four.
To Sports Talk Florida and Jim Williams who has a preview of the Super Bowl ads.
At the Los Angeles Daily News, Tom Hoffarth has a preview of his media column.
We have the first of two stories from Canada, David Shoalts of the Toronto Globe and Mail reports that Rogers has won the rights to the World Cup of Hockey, announced earlier this week by the NHL, over rival Bell Media.
The Canadian Press reports that Canadians may finally be able to see the American Super Bowl ads as early as 2017. CTV has been inserting its own commercials for the Super Bowl preventing Canadians from seeing what the big fuss has been all about.
NEWS YOU CAN USE
This week, CBS announced that long-time golf analyst Peter Oosterhuis was retiring after a twenty year broadcasting career and replacing him would be Golf Channel personality Frank Nobilo on selected tournaments. In addition, CBS announced its 2015 PGA Tour schedule, 19 events as well as The Masters and the PGA Championship. CBS’ year kicks off Saturday with the Phoenix Open at the TPC Scottsdale. I was going to post the table and the schedule, but because it would take me several years to edit and have it fit in my format, I’ll link you to CBS’ site instead where you can bookmark the page if you wish.
NBC, NBCSN and Universal Sports will combine for 28 hours of live coverage from the 2015 FIS Alpine Skiing World Championships from Vail, CO starting next Tuesday. Past Olympic gold medalists Lindsey Vonn, Mikaela Shiffrin and Ted Ligety will be on hand to take part in their respective events. Dan Hicks will be the lead announcer and he’ll be joined by Todd Brooker, Steve Porino, Christin Cooper and Carolyn Manno. NBC/NBCSN will carry 14 hours on their networks while Universal will air another 14. Each discipline will be aired, most live and that’s a first for the event.
After all of the day’s coverage, Universal Sports will have a live post-race show and Steve Schlanger will be the host.
Here’s the breakdown of coverage.
NBC, NBCSN and Universal Sports Broadcast Schedule:
2015 FIS Alpine World Ski Championships
All Times Eastern –Subject to Change
Date | Live Coverage | Network | Time (ET) |
Tues., February 3 | Women’s Super G | NBCSN | 1 p.m. |
Post-Race Show | Universal Sports | 3 p.m. | |
Wed., February 4 | Men’s Super G | NBCSN | 1 p.m. |
Post-Race Show | Universal Sports | 3 p.m. | |
Fri., February 6 | Women’s Downhill | NBCSN | 1 p.m. |
Post-Race Show | Universal Sports | 3 p.m. | |
Sat., February 7 | Men’s Downhill* | NBC | 2:30 p.m. |
Post-Race Show | Universal Sports | 4:30 p.m. | |
Sun., February 8 | Men’s Super Combined – Downhill | Universal Sports | Noon |
Men’s Super Combined – Slalom* | NBC | 5 p.m. | |
Post-Race Show | Universal Sports | 6 p.m. | |
Mon., February 9 | Women’s Super Combined – Downhill | Universal Sports | Noon |
Women’s Super Combined – Slalom | NBCSN | 4 p.m. | |
Post-Race Show | Universal Sports | 5:30 p.m. | |
Tues., February 10 | Nations Team Event | Universal Sports | 4 p.m. |
Thurs., February 12 | Women’s Giant Slalom – First Run | Universal Sports | Noon |
Women’s Giant Slalom – Finals | NBCSN | 4 p.m. | |
Post-Race Show | Universal Sports | 5:30 p.m. | |
Fri., February 13 | Men’s Giant Slalom – First Run | Universal Sports | Noon |
Men’s Giant Slalom – Finals | NBCSN | 4 p.m. | |
Post-Race Show | Universal Sports | 5:30 p.m. | |
Nations Team Event (Encore) | NBCSN | 10 p.m. | |
Sat., February 14 | Women’s Slalom – First Run | Universal Sports | Noon |
Women’s Slalom – Finals* | NBC | 4:30 p.m. | |
Post-Race Show | Universal Sports | 6:30 p.m. | |
Sun., February 15 | Men’s Slalom – First Run | Universal Sports | Noon |
Men’s Slalom – Finals* | NBC | 4:30 p.m. | |
Post-Race Show | Universal Sports | 6:30 p.m. | |
Best of World Championships | NBCSN | 11:30 p.m. |
*denotes same-day delay
Fox, NBC and NASCAR released the schedule for the 2015 Sprint Cup, Xfinity Series (formerly Nationwide) and Camping World Truck Series.
Breaking it down, Fox/Fox Sports 1 will air the first half of both the Sprint Cup and Xfinity Series and the entire Camping World Truck Series. Fox/FS1 has 16 Sprint Cup races (10 on Fox, 6 on FS1) and 14 Xfinity Series events (12 on FS1, 2 on Fox).
As for NBC Sports Group’s re-entry into NASCAR, the Peacock carries 20 Sprint Cup races (7 on NBC, 13 on NBCSN) and 19 Xfinity races (4 on NBC, 15 on NBCSN).
Here’s how the races will air on each of the networks this season:
2015 NASCAR SPRINT CUP SERIES SCHEDULE | |||||
Date | Race/Facility | Network | Race Start | Radio | |
Sat, Feb 14 | Sprint Unlimited | FOX | 8:00 p.m. | MRN/SIRIUSXM | |
Daytona International Speedway, Daytona Beach, FL | |||||
Sun, Feb 15 | Daytona 500 Qualifying | FOX | 1:00 p.m. | MRN/SIRIUSXM | |
Daytona International Speedway, Daytona Beach, FL | |||||
Thu, Feb 19 | Budweiser Duel | FOX Sports 1 | 7:00 p.m. | MRN/SIRIUSXM | |
Daytona International Speedway, Daytona Beach, FL | |||||
Sun, Feb 22 | DAYTONA 500 | FOX | 1:00 p.m. | MRN/SIRIUSXM | |
Daytona International Speedway, Daytona Beach, FL | |||||
Sun, Mar 1 | Folds of Honor QuikTrip 500 | FOX | 1:00 p.m. | PRN/SIRIUSXM | |
Atlanta Motor Speedway, Hampton, GA | |||||
Sun, Mar 8 | Kobalt 400 | FOX | 3:30 p.m. | PRN/SIRIUSXM | |
Las Vegas Motor Speedway, Las Vegas, NV | |||||
Sun, Mar 15 | CampingWorld.com 500 | FOX | 3:30 p.m. | MRN/SIRIUSXM | |
Phoenix International Raceway, Phoenix, AZ | |||||
Sun, Mar 22 | Auto Club 400 | FOX | 3:30 p.m. | MRN/SIRIUSXM | |
Auto Club Speedway, Fontana, CA | |||||
Sun, Mar 29 | STP 500 | FOX | 1:00 p.m. | MRN/SIRIUSXM | |
Martinsville Speedway, Martinsville, VA | |||||
Sat, Apr 11 | Duck Commander 500 | FOX | 7:30 p.m. | PRN/SIRIUSXM | |
Texas Motor Speedway, Fort Worth, TX | |||||
Sun, Apr 19 | Food City 500 | FOX | 1:00 p.m. | PRN/SIRIUSXM | |
Bristol Motor Speedway, Bristol, TN | |||||
Sat, Apr 25 | Toyota Owners 400 | FOX Sports 1 | 7:00 p.m. | MRN/SIRIUSXM | |
Richmond International Raceway, Richmond, VA | |||||
Sun, May 3 | Talladega 500 | FOX | 1:00 p.m. | MRN/SIRIUSXM | |
Talladega Superspeedway, Talladega, AL | |||||
Sat, May 9 | NASCAR Sprint Cup Series at Kansas | FOX Sports 1 | 7:30 p.m. | MRN/SIRIUSXM | |
Kansas Speedway, Kansas City, KS | |||||
Fri, May 15 | Sprint Showdown | FOX Sports 1 | 7:00 p.m. | MRN/SIRIUSXM | |
Charlotte Motor Speedway, Charlotte, NC | |||||
Sat, May 16 | NASCAR Sprint All-Star Race | FOX Sports 1 | 7:00 p.m. | MRN/SIRIUSXM | |
Charlotte Motor Speedway, Charlotte, NC | |||||
Sun, May 24 | Coca-Cola 600 | FOX | 6:00 p.m. | PRN/SIRIUSXM | |
Charlotte Motor Speedway, Charlotte, NC | |||||
Sun, May 31 | NASCAR Sprint Cup Series at Dover | FOX Sports 1 | 1:00 p.m. | MRN/SIRIUSXM | |
Dover International Speedway, Dover, DE | |||||
Sun, Jun 7 | Axalta “We Paint Winners” 400 | FOX Sports 1 | 1:00 p.m. | MRN/SIRIUSXM | |
Pocono Raceway, Pocono, PA | |||||
Sun, Jun 14 | Quicken Loans 400 | FOX Sports 1 | 1:00 p.m. | MRN/SIRIUSXM | |
Michigan International Raceway, Brooklyn, MI | |||||
Sun, Jun 28 | Toyota/SaveMart 350 | FOX Sports 1 | 3:00 p.m. | PRN/SIRIUSXM | |
Sonoma Raceway, Sonoma, CA | |||||
Sun, Jul 5 | Coke Zero 400 | NBC | 7:45 p.m. | MRN/SIRIUSXM | |
Daytona International Speedway, Daytona Beach, FL | |||||
Sat, Jul 11 | Quaker State 400 | NBCSN | 7:30 p.m. | PRN/SIRIUSXM | |
Kentucky Speedway, Sparta, KY | |||||
Sun, Jul 19 | NASCAR Sprint Cup Series at New Hampshire | NBCSN | 1:30 p.m. | PRN/SIRIUSXM | |
New Hampshire Motor Speedway, Loudon, NH | |||||
Sun, Jul 26 | Brickyard 400 | NBCSN | 3:30 p.m. | IMS/SIRIUSXM | |
Indianapolis Motor Speedway, Indianapolis, IN | |||||
Sun, Aug 2 | Pennsylvania 400 | NBCSN | 1:30 p.m. | MRN/SIRIUSXM | |
Pocono Raceway, Pocono, PA | |||||
Sun, Aug 9 | Cheez-It 355 at The Glen | NBCSN | 2:00 p.m. | MRN/SIRIUSXM | |
Watkins Glen International, Watkins Glen, NY | |||||
Sun, Aug 16 | Michigan 400 | NBCSN | 2:30 p.m. | MRN/SIRIUSXM | |
Michigan International Raceway, Brooklyn, MI | |||||
Sat, Aug 22 | IRWIN Tools Night Race | NBCSN | 7:30 p.m. | PRN/SIRIUSXM | |
Bristol Motor Speedway, Bristol, TN | |||||
Sun, Sep 6 | Southern 500 | NBC | 7:00 p.m. | MRN/SIRIUSXM | |
Darlington Raceway, Darlington, SC | |||||
Sat, Sep 12 | Federated Auto Parts 400 | NBCSN | 7:30 p.m. | MRN/SIRIUSXM | |
Richmond International Raceway, Richmond, VA | |||||
Sun, Sep 20 | MyAFibStory.com 400 | NBCSN | 3:00 p.m. | MRN/SIRIUSXM | |
Chicagoland Speedway, Joliet, IL | |||||
Sun, Sep 27 | Sylvania 300 | NBCSN | 2:00 p.m. | PRN/SIRIUSXM | |
New Hampshire Motor Speedway, Loudon, NH | |||||
Sun, Oct 4 | AAA 400 | NBCSN | 2:30 p.m. | MRN/SIRIUSXM | |
Dover International Speedway, Dover, DE | |||||
Sat, Oct 10 | Bank of America 500 | NBC | 7:00 p.m. | PRN/SIRIUSXM | |
Charlotte Motor Speedway, Charlotte, N.C. | |||||
Sun, Oct 18 | Hollywood Casino 400 | NBC | 2:15 p.m. | MRN/SIRIUSXM | |
Kansas Speedway, Kansas City, KS | |||||
Sun, Oct 25 | GEICO 500 | NBCSN | 2:30 p.m. | MRN/SIRIUSXM | |
Talladega Superspeedway, Talladega, AL | |||||
Sun, Nov 1 | Goody’s Headache Relief Shot 500 | NBCSN | 1:15 p.m. | MRN/SIRIUSXM | |
Martinsville Speedway, Martinsville, VA | |||||
Sun, Nov 8 | Texas 500 | NBC | 2:00 p.m. | PRN/SIRIUSXM | |
Texas Motor Speedway, Fort Worth, TX | |||||
Sun, Nov 15 | Quicken Loans Race for Heroes 500 | NBC | 2:30 p.m. | MRN/SIRIUSXM | |
Phoenix International Raceway, Phoenix, AZ | |||||
Sun, Nov 22 | Ford EcoBoost 400 | NBC | 3:00 p.m. | MRN/SIRIUSXM | |
Homestead-Miami Speedway, Homestead, FL | |||||
*** | |||||
2015 NASCAR XFINITY SERIES SCHEDULE | |||||
Date | Race/Facility | Network | Race Start | Radio | |
Sat, Feb 21 | Florida 300 | FOX Sports 1 | 3:30 p.m. | MRN/SIRIUSXM | |
Daytona International Speedway, Daytona Beach, FL | |||||
Sat, Feb 28 | Hisense 250 | FOX Sports 1 | 2:00 p.m. | PRN/SIRIUSXM | |
Atlanta Motor Speedway, Hampton, GA | |||||
Sat, Mar 7 | Boyd Gaming 300 | FOX Sports 1 | 4:00 p.m. | PRN/SIRIUSXM | |
Las Vegas Motor Speedway, Las Vegas, NV | |||||
Sat, Mar 14 | NASCAR XFINITY Series at Phoenix | FOX | 4:00 p.m. | MRN/SIRIUSXM | |
Phoenix International Raceway, Phoenix, AZ | |||||
Sat, Mar 21 | NASCAR XFINITY Series at Auto Club | FOX Sports 1 | 4:00 p.m. | MRN/SIRIUSXM | |
Auto Club Speedway, Fontana, CA | |||||
Fri, Apr 10 | O’Reilly Auto Parts 350 | FOX Sports 1 | 8:30 p.m. | PRN/SIRIUSXM | |
Texas Motor Speedway, Fort Worth, TX | |||||
Sat, Apr 18 | NASCAR XFINITY Series at Bristol | FOX Sports 1 | 1:30 p.m. | PRN/SIRIUSXM | |
Bristol Motor Speedway, Bristol, TN | |||||
Fri, Apr 24 | ToyotaCare 250 | FOX Sports 1 | 7:30 p.m. | MRN/SIRIUSXM | |
Richmond International Raceway, Richmond, VA | |||||
Sat, May 2 | Winn-Dixie 300 | FOX | 3:00 p.m. | MRN/SIRIUSXM | |
Talladega Superspeedway, Talladega, AL | |||||
Sun, May 17 | NASCAR XFINITY Series at Iowa | FOX Sports 1 | 2:00 p.m. | MRN/SIRIUSXM | |
Iowa Speedway, Newton, IA | |||||
Sat, May 23 | NASCAR XFINITY Series at Charlotte | FOX | 2:30 p.m. | PRN/SIRIUSXM | |
Charlotte Motor Speedway, Charlotte, NC | |||||
Sat, May 30 | Buckle Up 200 | FOX | 2:30 p.m. | MRN/SIRIUSXM | |
Dover International Speedway, Dover, DE | |||||
Sat, Jun 13 | NASCAR XFINITY Series at Michigan | FOX Sports 1 | 1:30 p.m. | MRN/SIRIUSXM | |
Michigan International Raceway, Brooklyn, MI | |||||
Sat, Jun 20 | NASCAR XFINITY Series at Chicagoland | FOX Sports 1 | 9:30 p.m. | MRN/SIRIUSXM | |
Chicagoland Speedway, Joliet, IL | |||||
Sat, Jul 4 | Firecracker 250 | NBCSN | 7:30 p.m. | MRN/SIRIUSXM | |
Daytona International Speedway, Daytona Beach, FL | |||||
Fri, Jul 10 | NASCAR XFINITY Series at Kentucky | NBCSN | 7:30 p.m. | PRN/SIRIUSXM | |
Kentucky Speedway, Sparta, KY | |||||
Sat, Jul 18 | Sta-Green 200 | NBCSN | 4:00 p.m. | PRN/SIRIUSXM | |
New Hampshire Motor Speedway, Loudon, NH | |||||
Sat, Jul 25 | Lilly Diabetes 250 | NBC | 3:30 p.m. | IMS/SIRIUSXM | |
Indianapolis Motor Speedway, Indianapolis, IN | |||||
Sat, Aug 1 | US Cellular 250 | NBCSN | 8:00 p.m. | MRN/SIRIUSXM | |
Iowa Speedway, Newton, IA | |||||
Sat, Aug 8 | Zippo 200 at The Glen | NBCSN | 3:00 p.m. | MRN/SIRIUSXM | |
Watkins Glen International, Watkins Glen, NY | |||||
Sat, Aug 15 | NASCAR XFINITY Series at Mid-Ohio | NBCSN | 3:30 p.m. | MRN/SIRIUSXM | |
Mid-Ohio Sports Car Course, Lexington, OH | |||||
Fri, Aug 21 | Food City 300 | NBCSN | 7:30 p.m. | PRN/SIRIUSXM | |
Bristol Motor Speedway, Bristol, TN | |||||
Sat, Aug 29 | NASCAR XFINITY Series at Road America | NBCSN | 3:00 p.m. | MRN/SIRIUSXM | |
Road America, Elkhart Lake, WI | |||||
Sat, Sep 5 | VFW Sport Clips Help A Hero 200 | NBC | 3:30 p.m. | MRN/SIRIUSXM | |
Darlington Raceway, Darlington, . | |||||
Fri, Sep 11 | The Virginia529 College Savings 250 | NBCSN | 7:30 p.m. | MRN/SIRIUSXM | |
Richmond International Raceway, Richmond, VA | |||||
Sat, Sep 19 | Jimmy John’s Freaky Fast 300 | NBCSN | 6:00 p.m. | MRN/SIRIUSXM | |
Chicagoland Speedway, Joliet, IL | |||||
Sat, Sep 26 | VisitMyrtleBeach.com 300 | NBCSN | 8:00 p.m. | PRN/SIRIUSXM | |
Kentucky Speedway, Sparta, KY | |||||
Sat, Oct 3 | NASCAR XFINITY Series at Dover | NBCSN | 3:30 p.m. | MRN/SIRIUSXM | |
Dover International Speedway, Dover, DE | |||||
Fri, Oct 9 | Drive for the Cure 300 | NBCSN | 8:00 p.m. | PRN/SIRIUSXM | |
Charlotte Motor Speedway, Charlotte, NC | |||||
Sat, Oct 17 | Kansas Lottery 300 | NBCSN | 4:00 p.m. | MRN/SIRIUSXM | |
Kansas Speedway, Kansas City, KS | |||||
Sat, Nov 7 | O’Reilly Auto Parts Challenge | NBC | 3:30 p.m. | PRN/SIRIUSXM | |
Texas Motor Speedway, Fort Worth, TX | |||||
Sat, Nov 14 | NASCAR XFINITY Series at Phoenix | NBCSN | 4:00 p.m. | MRN/SIRIUSXM | |
Phoenix International Raceway, Phoenix, AZ | |||||
Sat, Nov 21 | Ford EcoBoost 300 | NBC | 2:45 p.m. | MRN/SIRIUSXM | |
Homestead-Miami Speedway, Homestead, FL | |||||
*** | |||||
2015 NASCAR CAMPING WORLD TRUCK SERIES SCHEDULE | |||||
Date | Race/Facility | Network | Race Start | Radio | |
Fri, Feb 20 | NextEra Energy Resources 250 | FOX Sports 1 | 7:30 p.m. | MRN/SIRIUSXM | |
Daytona International Speedway, Daytona Beach, FL | |||||
Sat, Feb 28 | NASCAR Camping World Truck Series at Atlanta | FOX Sports 1 | 5:30 p.m. | MRN/SIRIUSXM | |
Atlanta Motor Speedway, Hampton, GA | |||||
Sat, Mar 28 | Kroger 250 | FOX Sports 1 | 2:30 p.m. | MRN/SIRIUSXM | |
Martinsville Speedway, Martinsville, VA | |||||
Fri, May 8 | NASCAR Camping World Truck Series at Kansas | FOX Sports 1 | 8:30 p.m. | MRN/SIRIUSXM | |
Kansas Speedway, Kansas City, KS | |||||
Fri, May 15 | NC Education Lottery 200 | FOX Sports 1 | 8:30 p.m. | MRN/SIRIUSXM | |
Charlotte Motor Speedway, Charlotte, NC | |||||
Fri, May 29 | Lucas Oil 200 | FOX Sports 1 | 5:30 p.m. | MRN/SIRIUSXM | |
Dover International Speedway, Dover, DE | |||||
Fri, June 5 | WinStar World Casino 400 | FOX Sports 1 | 9:00 p.m. | MRN/SIRIUSXM | |
Texas Motor Speedway, Fort Worth, TX | |||||
Sat, June 13 | American Ethanol presents the Drivin for Linemen 200 | FOX Sports 1 | 8:30 p.m. | MRN/SIRIUSXM | |
Gateway Motorsports Park, Madison, IL | |||||
Fri, June 19 | American Ethanol 200 | FOX Sports 1 | 8:30 p.m. | MRN/SIRIUSXM | |
Iowa Speedway, Newton, IA | |||||
Thu, July 9 | UNOH 225 | FOX Sports 1 | 7:30 p.m. | MRN/SIRIUSXM | |
Kentucky Speedway, Sparta, KY | |||||
Wed, July 22 | 1-800-CarCash Mud Summer Classic | FOX Sports 1 | 9:00 p.m. | MRN/SIRIUSXM | |
Eldora Speedway, Rossburg, OH | |||||
Sat, Aug 1 | Pocono Mountains 150 | FOX Sports 1 | 1:00 p.m. | MRN/SIRIUSXM | |
Pocono Raceway, Pocono, PA | |||||
Sat, Aug 15 | Careers for Veterans 200 | FOX Sports 1 | 1:00 p.m. | MRN/SIRIUSXM | |
Brad Keselowski’s Checkered Flag Foundation | |||||
Michigan International Raceway, Brooklyn, MI | |||||
Wed, Aug 19 | UNOH 200 | FOX Sports 1 | 8:30 p.m. | MRN/SIRIUSXM | |
Bristol Motor Speedway, Bristol, TN | |||||
Sun, Aug 30 | Chevrolet Silverado 250 | FOX Sports 1 | 1:30 p.m. | MRN/SIRIUSXM | |
Canadian Tire Motorsports Park, Bowmanville, Ont., Canada | |||||
Fri, Sep 18 | NASCAR Camping World Truck Series at Chicagoland | FOX Sports 1 | 8:30 p.m. | MRN/SIRIUSXM | |
Chicagoland Speedway, Joliet, IL | |||||
Sat, Sep 26 | UNOH 175 | FOX Sports 1 | 1:00 p.m. | MRN/SIRIUSXM | |
New Hampshire Motor Speedway, Loudon, NH | |||||
Sat, Oct 3 | Rhino Linings 350 | FOX Sports 1 | 10:00 p.m. | MRN/SIRIUSXM | |
Las Vegas Motor Speedway, Las Vegas, NV | |||||
Sat, Oct 24 | fred’s 250 | FOX | 1:00 p.m. | MRN/SIRIUSXM | |
Talladega Superspeedway, Talladega, AL | |||||
Sat, Oct 31 | Kroger 200 | FOX Sports 1 | 1:30 p.m. | MRN/SIRIUSXM | |
Martinsville Speedway, Martinsville, VA | |||||
Fri, Nov 6 | WinStar World Casino 350 | FOX Sports 1 | 8:30 p.m. | MRN/SIRIUSXM | |
Texas Motor Speedway, Fort Worth, TX | |||||
Fri, Nov 13 | Lucas Oil 150 | FOX Sports 1 | 8:30 p.m. | MRN/SIRIUSXM | |
Phoenix International Raceway, Phoenix, AZ | |||||
Fri, Nov 20 | Ford EcoBoost 200 | FOX Sports 1 | 8:00 p.m. | MRN/SIRIUSXM | |
Homestead-Miami Speedway, Homestead, FL | |||||
*ALL INFORMATION IS SUBJECT TO CHANGE – ALL TIMES EASTERN |
And with that, we’ll close the notebook.