Week 14 of the 2013 NFL season saw the NFL gain the top two programs in broadcast television as as well as the top two programs on cable. It means we watched the NFL in droves.
The Seattle Seahawks at San Francisco 49ers on Fox drew the most viewers of the week with 27.6 million viewers on average. Sunday Night Football’s game between the Carolina Panthers and New Orleans Saints garnered 19.1 million.
Monday Night Football on ESPN and Thursday Night Football on NFL Network topped the cable viewership.
Here’s the NFL’s press release.
NFL GAMES RANK AS WEEK’S TWO MOST-WATCHED SHOWS
NFL Games 1-2 on Cable
Games Top Local Ratings in 28 of 30 NFL MarketsNFL games were the two most-watched shows on TV last week (Dec. 2-8) with the FOX national telecast (mostly Seattle Seahawks-San Francisco 49ers) topping all sports and entertainment competition with 27.6 million viewers followed by NBC’s Sunday Night Football (Carolina Panthers-New Orleans Saints) with 19.1 million viewers.
An NFL game has topped the viewership charts in all 14 weeks this season.
NFL games were also 1-2 on cable for the week. The New Orleans Saints-Seattle Seahawks Week 14 ESPN Monday Night Football game ranked as the most-watched cable program in the past week, followed by NFL Network’s Houston Texans-Jacksonville Jaguars Thursday Night Football game.
Locally, an NFL game was the highest-rated show in 28 of 30 NFL markets last week. Following is the list of NFL markets where football was the top-rated program for the week of Dec. 2-8:
Week of 12/2-12/8
HH
HH
RTG
Market Game Date
RTG
SHR
Rank
New Orleans Panthers at Saints 12/08/2013 58.2 74 1
Seattle Saints at Seahawks* 12/02/2013 47.2 71 1
Denver Titans at Broncos 12/08/2013 43.3 73 1
Pittsburgh Dolphins at Steelers 12/08/2013 41.3 66 1
Kansas City Chiefs at Redskins 12/08/2013 40.9 64 1
Milwaukee Falcons at Packers 12/08/2013 40.8 66 1
Cincinnati Colts at Bengals 12/08/2013 37.4 55 1
Baltimore Vikings at Ravens 12/08/2013 36.2 53 1
Philadelphia Lions at Eagles 12/08/2013 34.9 57 1
Minneapolis Vikings at Ravens 12/08/2013 34.6 64 1
Indianapolis Colts at Bengals 12/08/2013 34.3 52 1
Boston Browns at Patriots 12/08/2013 34.1 62 1
Charlotte Panthers at Saints 12/08/2013 33.5 48 1
Detroit Lions at Eagles 12/08/2013 33.4 60 1
Cleveland Browns at Patriots 12/08/2013 31.7 55 1
San Fran-Oakland Seahawks at 49ers 12/08/2013 27.6 60 1
Buffalo Bills at Buccaneers 12/08/2013 27.1 47 1
San Diego Giants at Chargers 12/08/2013 25.4 53 1
Nashville Titans at Broncos 12/08/2013 25.2 36 1
Phoenix Rams at Cardinals 12/08/2013 24.6 45 1
Jacksonville Texans at Jaguars** 12/05/2013 22.4 36 1
Houston Texans at Jaguars** 12/05/2013 20.8 33 1
Washington, DC Chiefs at Redskins 12/08/2013 20.7 33 1
Atlanta Falcons at Packers 12/08/2013 20.6 40 1
Tampa Bills at Buccaneers 12/08/2013 19.0 36 1
Miami Dolphins at Steelers 12/08/2013 18.3 39 1
Dallas Seahawks at 49ers 12/08/2013 16.2 26 1
Chicago Seahawks at 49ers 12/08/2013 14.4 27 1
*Local affiliate & ESPN combined
**Local affiliate & NFLN combined
Source: NFL & The Nielsen Company
That is it.